This beautiful house has so many updates. Upgraded bathrooms, newer windows and doors and much more. Fresh paint and very clean house. New water heater was installed in 2019. Extra large family room has been newly added by the current owner.
MLS# | 829105 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1905 |
Days On Site | 167 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Story(s) | 2 Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $99,900 low | high Med: $78,950 SqFt: 1,600 low | high Med: 1,034 $ / SqFt: $62 low | high Med: $79 On Site: 167 low | high Med: 46 Sourced by Back At You |