MLS# | 421095 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1900 |
Days On Site | 492 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,624 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.21 |
Semi Annual Taxes | 366 |
---|---|
Basement | Partial Basement,Unfinished Basement |
Garage | 2 Car Garage,Detached Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Garbage Disposal |
Inside Features | Ceiling Fan,Elec Water Heater,Full Wind Cvr |
Outside Features | Deck,Porch |
Area Information | |
---|---|
State | OH |
County | Champaign |
City | Saint Paris |
Zip Code | 43072 |
Area | St.Paris Corp Limits |
Community Name | J Snapp Add |
School District | 1101 Graham LSD |