Own this home for less than you can rent. Would also make a great investment property. Call today!
MLS# | 772340 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 483 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
Story(s) | 1 Story |
Area Information | |
---|---|
State | IN |
County | Randolph - IN |
City | Union City - IN |
Zip Code | 47390 |
Area | Randolph - IN |
School District | Randolph Eastern |
Listing VS Median (in 47390) | |
Price: $47,900 low | high Med: $52,450 On Site: 483 low | high Med: 617.5 |