Business opportunities abound! High traffic count. No Fuel facilities. Previous tanks have been removed. IDEM paperwork available. Excellent visibility and frontage for multiple potential uses.
MLS# | 1583698 |
---|---|
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 547 |
Story(s) | 1 |
---|---|
Zoning | Commercial |
Area Information | |
---|---|
State | IN |
County | Dearborn |
City | Lawrenceburg |
Zip Code | 47025 |
Area | Dearborn-I01 |
Listing VS Median (in 47025) | |
Price: $289,000 low | high Med: $39,900 On Site: 547 low | high Med: 195 |